H — USPTO Trademark Details
Trademark Information for H
H was a trademark previously filed by Halex/Scott Fetzer Company, a 3 based in Bedford Heights, Ohio, United States. The mark was filed on under serial number 77485885 , and was registered on . This trademark is no longer active — it was Unknown Status Code 702 on . The mark was classified under International Class 06, 09, covering .
| Serial Number | 77485885 |
|---|---|
| Registration Number | 4560500 |
| Filing Date | |
| Registration Date | |
| Status | 702 — Unknown Status Code 702 |
| Status Date | |
| Mark Type | Standard Character Mark |
| Attorney of Record | MIZELLE HOWARD, DEZMON |
| Mark Type (URL) | Word Marks (Standard Character) |
| Filing Year | Trademarks filed in 2008 |
Owner of H
This trademark is owned by Halex/Scott Fetzer Company, a 3 organized under the laws of Ohio , United States.
| Owner | Halex/Scott Fetzer Company |
|---|---|
| Entity Type | 3 |
| Location | Bedford Heights, Ohio, United States |
View all 15 trademarks owned by Halex/Scott Fetzer Company →
Browse more Class 6 trademarks in Ohio.
Goods and Services Covered by H
International Class 6 — Common Metals and Their Alloys
View all trademarks in Class 6
International Class 9 — Scientific and Electronic Apparatus
Prosecution History of H
The following events have been recorded by the USPTO for this trademark:
| Date | Event Code | Description |
|---|---|---|
| TCCA | I | |
| ARAA | I | |
| REAP | I | |
| REM2 | E | |
| CHAN | I | |
| TCCA | I | |
| ARAA | I | |
| REAP | I | |
| COAR | I | |
| NA85 | E | |
| C15A | O | |
| EROP | I | |
| PR23 | O | |
| APRE | A | |
| E815 | I | |
| REM1 | E | |
| R.PR | A | |
| SUNA | E | |
| REGV | O | |
| CNPR | P | |
| SUPC | I | |
| AITU | A | |
| IUAF | S | |
| EISU | I | |
| EXRA | E | |
| EX2G | S | |
| EXT2 | S | |
| EEXT | I | |
| EXRA | E | |
| EX1G | S | |
| EXT1 | S | |
| EEXT | I | |
| NOAM | E | |
| NPUB | E | |
| PUBO | A | |
| NONP | E | |
| PREV | O | |
| CNSA | P | |
| XAEC | I | |
| GNEN | O | |
| GNEA | O | |
| CNEA | R | |
| GEA1 | O | |
| GECD | O | |
| CNCF | S | |
| TEME | I | |
| CRFA | I | |
| ERFR | I | |
| GNS1 | O | |
| GNCF | O | |
| CNCF | R | |
| TEME | I | |
| CRFA | I | |
| ALIE | A | |
| TROA | I | |
| GNRN | O | |
| GNRT | O | |
| CNRT | R | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| GNRN | O | |
| GNRT | O | |
| CNRT | R | |
| TEME | I | |
| CRFA | I | |
| ALIE | A | |
| ERFR | I | |
| ERFR | I | |
| EXPI | T | |
| JURT | T | |
| EXAF | T | |
| GNFN | O | |
| GNFR | O | |
| CNFR | R | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| GNRN | O | |
| GNRT | O | |
| CNRT | R | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| GNRN | O | |
| GNRT | O | |
| CNRT | R | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| GNRN | O | |
| GNRT | F | |
| CNRT | R | |
| DOCK | D | |
| MDSC | O | |
| NWAP | I |
Similar Trademarks in Class 6
Other trademarks registered in Class 6 — Common Metals and Their Alloys: