GIDGET — USPTO Trademark Details
Trademark Information for GIDGET
GIDGET was a trademark previously filed by Gidget Marks, LLC, a 16 based in Lake Forest, California, United States. The mark was filed on under serial number 77669571 , and was registered on . This trademark is no longer active — it was Unknown Status Code 713 on . The mark was classified under International Class 41, covering .
| Serial Number | 77669571 |
|---|---|
| Registration Number | 4077428 |
| Filing Date | |
| Registration Date | |
| Status | 713 — Unknown Status Code 713 |
| Status Date | |
| Mark Type | Standard Character Mark |
| Attorney of Record | WATSON, JULIE A |
| Mark Type (URL) | Word Marks (Standard Character) |
| Filing Year | Trademarks filed in 2009 |
Owner of GIDGET
This trademark is owned by Gidget Marks, LLC, a 16 organized under the laws of California , United States.
| Owner | Gidget Marks, LLC |
|---|---|
| Entity Type | 16 |
| Location | Lake Forest, California, United States |
View all 4 trademarks owned by Gidget Marks, LLC →
Browse more Class 41 trademarks in California.
Goods and Services Covered by GIDGET
International Class 41 — Education, Training, Entertainment
Prosecution History of GIDGET
The following events have been recorded by the USPTO for this trademark:
| Date | Event Code | Description |
|---|---|---|
| C18. | O | |
| CANT | T | |
| CANG | T | |
| REM1 | E | |
| PRAM | O | |
| APRE | A | |
| ES7R | I | |
| CORV | 6 | |
| I | ||
| ASGN | I | |
| PETC | T | |
| R.PR | A | |
| SUNA | E | |
| REGV | O | |
| CNPR | P | |
| TEME | I | |
| CRFA | I | |
| ALIE | A | |
| TROA | I | |
| GNRN | O | |
| GNRT | O | |
| CNRT | W | |
| EXRA | E | |
| SUPC | I | |
| EX2G | S | |
| IUAF | S | |
| EXT2 | S | |
| EEXT | I | |
| EISU | I | |
| ASCK | I | |
| EXRA | E | |
| EX1G | S | |
| AITU | A | |
| TPEX | I | |
| PETG | O | |
| PROA | I | |
| EXT1 | S | |
| NOAM | O | |
| NPUB | E | |
| PUBO | A | |
| PREV | O | |
| CNSA | P | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| GNRN | O | |
| GNRT | O | |
| CNRT | R | |
| ZZZX | Z | |
| PBCR | Z | |
| PREV | O | |
| CNSA | P | |
| XAEC | I | |
| GNEN | O | |
| GNEA | O | |
| CNEA | R | |
| GNRN | O | |
| GNRT | O | |
| CNRT | R | |
| ZZZX | Z | |
| PBCR | Z | |
| PREV | O | |
| CNSA | P | |
| XAEC | I | |
| GNEN | O | |
| GNEA | O | |
| CNEA | R | |
| ZZZX | Z | |
| JURT | T | |
| ISPO | Z | |
| PUBO | A | |
| LOPT | I | |
| NPUB | O | |
| PREV | O | |
| ALIE | A | |
| CNSA | P | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| GNRN | O | |
| GNRT | F | |
| CNRT | R | |
| DOCK | D | |
| MPMK | O | |
| NWOS | I | |
| NWAP | I |
Similar Trademarks in Class 41
Other trademarks registered in Class 41 — Education, Training, Entertainment: