JIM THOMPSON — USPTO Trademark Details
Trademark Information for JIM THOMPSON
JIM THOMPSON is a registered trademark owned by The Thai Silk Company Limited, a 3 based in Bangkok, Thailand. The mark was originally filed with the United States Patent and Trademark Office on under serial number 85571223, and was successfully registered on (Registration #5456033). This Standard Character Mark is classified under International Class 43 of the Nice Classification, covering .
| Serial Number | 85571223 |
|---|---|
| Registration Number | 5456033 |
| Filing Date | |
| Registration Date | |
| Status | 700 — Registered - Maintained |
| Status Date | |
| Mark Type | Standard Character Mark |
| Attorney of Record | PENDLETON, CAROLYN A |
| Mark Type (URL) | Word Marks (Standard Character) |
| Filing Year | Trademarks filed in 2012 |
Owner of JIM THOMPSON
This trademark is owned by The Thai Silk Company Limited, a 3 , Thailand.
| Owner | The Thai Silk Company Limited |
|---|---|
| Entity Type | 3 |
| Location | Bangkok, Thailand |
View all 9 trademarks owned by The Thai Silk Company Limited →
Goods and Services Covered by JIM THOMPSON
International Class 43 — Services for Providing Food and Drink
Prosecution History of JIM THOMPSON
The following events have been recorded by the USPTO for this trademark:
| Date | Event Code | Description |
|---|---|---|
| CHAN | I | |
| TCCA | I | |
| ECDR | I | |
| EWAF | I | |
| ARAA | I | |
| REAP | I | |
| COAR | I | |
| REM1 | E | |
| R.PR | A | |
| DP1B | I | |
| IUCN | S | |
| D1BR | I | |
| EXRA | E | |
| EX5G | S | |
| EXT5 | S | |
| EEXT | I | |
| EXRA | E | |
| EX4G | S | |
| AITU | A | |
| NREV | E | |
| TPEX | I | |
| PETG | O | |
| PROA | I | |
| EXT4 | S | |
| EXRA | E | |
| EX3G | S | |
| EXT3 | S | |
| EEXT | I | |
| EXRA | E | |
| EX2G | S | |
| EXT2 | S | |
| EEXT | I | |
| EXRA | E | |
| EX1G | S | |
| AITU | A | |
| EXT1 | S | |
| EEXT | I | |
| NOAM | E | |
| TMBN | T | |
| OP.T | T | |
| OP.D | T | |
| OP.I | T | |
| ETOF | T | |
| D1BR | I | |
| NPUB | E | |
| PUBO | A | |
| NONP | E | |
| PREV | O | |
| CNSA | P | |
| TEME | I | |
| CRFA | I | |
| ALIE | A | |
| ERSI | I | |
| GNS3 | O | |
| GNSL | S | |
| CNSL | R | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| GNRN | O | |
| GNRT | F | |
| CNRT | R | |
| DOCK | D | |
| NWOS | I | |
| NWAP | I |
Similar Trademarks in Class 43
Other trademarks registered in Class 43 — Services for Providing Food and Drink: