VORTEXT — USPTO Trademark Details
Trademark Information for VORTEXT
VORTEXT is a registered trademark owned by Global Security Information Analysts, LLC, a 3 based in Oak Ridge, Tennessee, United States. The mark was originally filed with the United States Patent and Trademark Office on under serial number 86132949, and was successfully registered on (Registration #5324033). This Standard Character Mark is classified under International Class 42 of the Nice Classification, covering .
| Serial Number | 86132949 |
|---|---|
| Registration Number | 5324033 |
| Filing Date | |
| Registration Date | |
| Status | 700 — Registered - Maintained |
| Status Date | |
| Mark Type | Standard Character Mark |
| Attorney of Record | ABRAMS, JACQUELINE WIL |
| Mark Type (URL) | Word Marks (Standard Character) |
| Filing Year | Trademarks filed in 2013 |
Owner of VORTEXT
This trademark is owned by Global Security Information Analysts, LLC, a 3 organized under the laws of Tennessee , United States.
| Owner | Global Security Information Analysts, LLC |
|---|---|
| Entity Type | 3 |
| Location | Oak Ridge, Tennessee, United States |
View all 6 trademarks owned by Global Security Information Analysts, LLC →
Browse more Class 42 trademarks in Tennessee.
Goods and Services Covered by VORTEXT
International Class 42 — Scientific and Technological Services, SaaS
Prosecution History of VORTEXT
The following events have been recorded by the USPTO for this trademark:
| Date | Event Code | Description |
|---|---|---|
| REM1 | E | |
| ARAA | I | |
| REAP | I | |
| R.PR | A | |
| SUNA | E | |
| CNPR | P | |
| SUPC | I | |
| IUAF | S | |
| EISU | I | |
| EXRA | E | |
| EX5G | S | |
| AITU | A | |
| EXT5 | S | |
| EEXT | I | |
| EXRA | E | |
| EX4G | S | |
| EXT4 | S | |
| EEXT | I | |
| TCCA | I | |
| EXRA | E | |
| EX3G | S | |
| EXT3 | S | |
| EEXT | I | |
| ARAA | I | |
| REAP | I | |
| ASGN | I | |
| EXRA | E | |
| EX2G | S | |
| EXT2 | S | |
| EEXT | I | |
| ARAA | I | |
| REAP | I | |
| EXRA | O | |
| EX1G | S | |
| EXT1 | S | |
| EEXT | I | |
| ARAA | I | |
| REAP | I | |
| NOAC | O | |
| DPCC | D | |
| AITU | A | |
| DRRR | I | |
| ERTD | I | |
| NOAM | O | |
| PUBO | A | |
| NPUB | O | |
| PREV | O | |
| ALIE | A | |
| CNSA | P | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| CNRT | F | |
| CNRT | R | |
| DOCK | D | |
| NWOS | I | |
| NWAP | I |
Similar Trademarks in Class 42
Other trademarks registered in Class 42 — Scientific and Technological Services, SaaS: