SMARTRAIL — USPTO Trademark Details
Trademark Information for SMARTRAIL
SMARTRAIL was a trademark previously filed by Quality Transportation Services, Inc., a 3 based in Mechanicsville, Virginia, United States. The mark was filed on under serial number 86198901 , and was registered on . This trademark is no longer active — it was Unknown Status Code 702 on . The mark was classified under International Class 16, covering .
| Serial Number | 86198901 |
|---|---|
| Registration Number | 5306816 |
| Filing Date | |
| Registration Date | |
| Status | 702 — Unknown Status Code 702 |
| Status Date | |
| Mark Type | Standard Character Mark |
| Attorney of Record | WRIGHT, LAURA M |
| Mark Type (URL) | Word Marks (Standard Character) |
| Filing Year | Trademarks filed in 2014 |
Owner of SMARTRAIL
This trademark is owned by Quality Transportation Services, Inc., a 3 organized under the laws of Virginia , United States.
| Owner | Quality Transportation Services, Inc. |
|---|---|
| Entity Type | 3 |
| Location | Mechanicsville, Virginia, United States |
View all 16 trademarks owned by Quality Transportation Services, Inc. →
Browse more Class 16 trademarks in Virginia.
Goods and Services Covered by SMARTRAIL
International Class 16 — Paper, Cardboard, and Printed Matter
Prosecution History of SMARTRAIL
The following events have been recorded by the USPTO for this trademark:
| Date | Event Code | Description |
|---|---|---|
| NA85 | E | |
| C15A | O | |
| APRE | A | |
| E815 | I | |
| REM1 | E | |
| COC. | O | |
| EROP | I | |
| EROP | I | |
| PRAM | O | |
| APRE | A | |
| APRE | A | |
| ES7R | I | |
| R.PR | A | |
| SUNA | E | |
| CNPR | P | |
| DOCK | D | |
| SUPC | I | |
| IUAF | S | |
| EISU | I | |
| EXRA | E | |
| EX5G | S | |
| AITU | A | |
| EXT5 | S | |
| EEXT | I | |
| EXRA | E | |
| EX4G | S | |
| EXT4 | S | |
| EEXT | I | |
| EXRA | E | |
| EX3G | S | |
| AITU | A | |
| NREV | E | |
| TPEX | I | |
| PETG | O | |
| PROA | I | |
| EXT3 | S | |
| EXRA | E | |
| EX2G | S | |
| AITU | A | |
| EXT2 | S | |
| EEXT | I | |
| EXRA | E | |
| EX1G | S | |
| EXT1 | S | |
| EEXT | I | |
| TCCA | I | |
| NOAM | E | |
| ARAA | I | |
| REAP | I | |
| NPUB | E | |
| PUBO | A | |
| NONP | E | |
| PREV | O | |
| ALIE | A | |
| CNSA | P | |
| XAEC | I | |
| GNEN | O | |
| GNEA | F | |
| CNEA | R | |
| DOCK | D | |
| MPMK | E | |
| NWOS | I | |
| NWAP | I |
Similar Trademarks in Class 16
Other trademarks registered in Class 16 — Paper, Cardboard, and Printed Matter:
Other Trademarks by Quality Transportation Services, Inc.
See all 16 trademarks by Quality Transportation Services, Inc. →