JOYRIDE — USPTO Trademark Details
Trademark Information for JOYRIDE
JOYRIDE is a registered trademark owned by Joyride Cycle Studio, LLC, a 16 based in Westport, Connecticut, United States. The mark was originally filed with the United States Patent and Trademark Office on under serial number 86760342, and was successfully registered on (Registration #6228216). This Standard Character Mark is classified under International Class 28 of the Nice Classification, covering .
| Serial Number | 86760342 |
|---|---|
| Registration Number | 6228216 |
| Filing Date | |
| Registration Date | |
| Status | 700 — Registered - Maintained |
| Status Date | |
| Mark Type | Standard Character Mark |
| Attorney of Record | OH, WON TEAK |
| Mark Type (URL) | Word Marks (Standard Character) |
| Filing Year | Trademarks filed in 2015 |
Owner of JOYRIDE
This trademark is owned by Joyride Cycle Studio, LLC, a 16 organized under the laws of Connecticut , United States.
| Owner | Joyride Cycle Studio, LLC |
|---|---|
| Entity Type | 16 |
| Location | Westport, Connecticut, United States |
View all 8 trademarks owned by Joyride Cycle Studio, LLC →
Browse more Class 28 trademarks in Connecticut.
Goods and Services Covered by JOYRIDE
International Class 28 — Games, Toys, and Sporting Articles
Prosecution History of JOYRIDE
The following events have been recorded by the USPTO for this trademark:
| Date | Event Code | Description |
|---|---|---|
| R.PR | A | |
| SUNA | E | |
| CNPR | P | |
| SUPC | I | |
| IUAF | S | |
| EISU | I | |
| EXRA | E | |
| EX5G | S | |
| AITU | A | |
| EXT5 | S | |
| EEXT | I | |
| EXRA | E | |
| EX4G | S | |
| EXT4 | S | |
| EEXT | I | |
| EXRA | E | |
| EX3G | S | |
| EXT3 | S | |
| EEXT | I | |
| EXRA | E | |
| EX2G | S | |
| EXT2 | S | |
| EEXT | I | |
| EXRA | E | |
| EX1G | S | |
| EXT1 | S | |
| EEXT | I | |
| NOAM | E | |
| NPUB | E | |
| PUBO | A | |
| NONP | E | |
| PREV | O | |
| ALIE | A | |
| CNSA | P | |
| XAEC | I | |
| GNEN | O | |
| GNEA | O | |
| CNEA | R | |
| GNRN | O | |
| GNRT | O | |
| CNRT | R | |
| ZZZX | Z | |
| PBCR | Z | |
| EXPT | T | |
| CNSA | P | |
| TEME | I | |
| CRFA | I | |
| ERSI | I | |
| GNS3 | O | |
| GNSL | S | |
| CNSL | R | |
| ERFR | I | |
| EXPI | T | |
| JURT | T | |
| EXAF | T | |
| GNFN | O | |
| GNFR | O | |
| CNFR | R | |
| TEME | I | |
| CRFA | I | |
| TROA | I | |
| GNRN | O | |
| GNRT | F | |
| CNRT | R | |
| DOCK | D | |
| MPMK | E | |
| NWOS | I | |
| NWAP | I |
Similar Trademarks in Class 28
Other trademarks registered in Class 28 — Games, Toys, and Sporting Articles: