KOLO — USPTO Trademark Details
Trademark Information for KOLO
KOLO is a registered trademark owned by Georgia-Pacific Consumer Products LP, a 13 based in Atlanta, Georgia, United States. The mark was originally filed with the United States Patent and Trademark Office on under serial number 87561160, and was successfully registered on (Registration #6931261). This Standard Character Mark is classified under International Class 06 of the Nice Classification, covering .
| Serial Number | 87561160 |
|---|---|
| Registration Number | 6931261 |
| Filing Date | |
| Registration Date | |
| Status | 700 — Registered - Maintained |
| Status Date | |
| Mark Type | Standard Character Mark |
| Attorney of Record | MORAN, CAROLINE L |
| Mark Type (URL) | Word Marks (Standard Character) |
| Filing Year | Trademarks filed in 2017 |
Owner of KOLO
This trademark is owned by Georgia-Pacific Consumer Products LP, a 13 organized under the laws of Georgia , United States.
| Owner | Georgia-Pacific Consumer Products LP |
|---|---|
| Entity Type | 13 |
| Location | Atlanta, Georgia, United States |
View all 654 trademarks owned by Georgia-Pacific Consumer Products LP →
Browse more Class 6 trademarks in Georgia.
Goods and Services Covered by KOLO
International Class 6 — Common Metals and Their Alloys
Prosecution History of KOLO
The following events have been recorded by the USPTO for this trademark:
| Date | Event Code | Description |
|---|---|---|
| TCCA | I | |
| ARAA | I | |
| REAP | I | |
| CHAN | I | |
| TCCA | I | |
| ARAA | I | |
| REAP | I | |
| COAR | I | |
| NRCC | E | |
| R.PR | A | |
| SUNA | E | |
| CNPR | P | |
| SUPC | I | |
| IUAF | S | |
| EISU | I | |
| TCCA | I | |
| EWAF | I | |
| ARAA | I | |
| REAP | I | |
| EXRA | E | |
| EX5G | S | |
| AITU | A | |
| DOCK | D | |
| EXT5 | S | |
| EEXT | I | |
| TCCA | I | |
| EWAF | I | |
| ARAA | I | |
| REAP | I | |
| EXRA | E | |
| EX4G | S | |
| EXT4 | S | |
| EEXT | I | |
| EXRA | E | |
| EX3G | S | |
| EXT3 | S | |
| EEXT | I | |
| EXRA | E | |
| EX2G | S | |
| EXT2 | S | |
| EEXT | I | |
| TCCA | I | |
| ARAA | I | |
| REAP | I | |
| CHAN | I | |
| TCCA | I | |
| ARAA | I | |
| REAP | I | |
| COAR | I | |
| CHAN | I | |
| TCCA | I | |
| ARAA | I | |
| REAP | I | |
| COAR | I | |
| EXRA | E | |
| EX1G | S | |
| EXT1 | S | |
| EEXT | I | |
| CHAN | I | |
| TCCA | I | |
| ARAA | I | |
| REAP | I | |
| COAR | I | |
| NOAM | E | |
| ARAA | I | |
| REAP | I | |
| TMBN | T | |
| ARAA | I | |
| REAP | I | |
| OP.T | T | |
| OP.D | T | |
| OP.I | T | |
| ASCK | I | |
| ETOF | T | |
| NPUB | E | |
| PUBO | A | |
| NONP | E | |
| CNSA | P | |
| DOCK | D | |
| ASGN | I | |
| NWOS | I | |
| NWAP | I |
Similar Trademarks in Class 6
Other trademarks registered in Class 6 — Common Metals and Their Alloys:
Other Trademarks by Georgia-Pacific Consumer Products LP
See all 654 trademarks by Georgia-Pacific Consumer Products LP →